Snowtree at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldAGFn$SFOriginal LPricePriceClsdDtClosedDOM
17I Snow Tree Lane221,075$325.58 $360,000 $360,000 $350,000 5/1/202621
17 Snowtree Lane11624$416.67 $289,000 $275,000 $260,000 4/3/202660
34 Snow Tree Lane221,012$424.90 $425,000 $425,000 $430,000 4/2/20264
17J Snow Tree Lane12895$346.37 $315,000 $315,000 $310,000 3/6/20267
15D Snow Tree Lane331,842$239.96 $480,000 $480,000 $442,000 12/5/2025131
11F Snowtree Lane12848$265.21 $229,900 $229,900 $224,900 10/10/202597
11B Snow Tree Lane12848$271.23 $230,000 $230,000 $230,000 8/15/2025113
32I Snow Tree Lane12817$298.04 $250,000 $250,000 $243,500 5/9/20257
11 Snowtree Lane221,236$242.31 $319,000 $319,000 $299,500 4/11/2025158
34J Snow Tree Lane221,012$326.09 $349,000 $349,000 $330,000 12/13/202414
17J Snow Tree Lane12895$279.33 $259,000 $259,000 $250,000 10/21/20248
339K Handle Road221,012$334.98 $349,000 $349,000 $339,000 9/20/2024142
9K Snow Tree Lane12613$293.64 $185,000 $185,000 $180,000 4/8/20247
9G Snow Tree Lane22675$281.48 $199,000 $199,000 $190,000 2/1/202432
9L Snowtree Lane12784$255.10 $244,000 $219,000 $200,000 11/3/2023133
339 Handle Road221,057$358.56 $379,000 $379,000 $379,000 8/29/202333
11J Snow Tree Lane12784$232.78 $194,750 $194,750 $182,500 8/25/202337
32B Snow Tree Lane221,035$278.26 $299,000 $299,000 $288,000 7/21/20237
337L Handle Road221,012$326.09 $339,000 $339,000 $330,000 6/29/20234
17H Snow Tree Lane221,040$316.35 $329,000 $329,000 $329,000 1/17/20239
9 Snowtree Maples H Lane331,544$245.47 $389,000 $379,000 $379,000 12/21/202232
11C Snowtree Lane11475$378.95 $150,000 $150,000 $180,000 6/29/20227
11D SnowTree Lane12820$274.39 $220,000 $220,000 $225,000 4/27/202239
16A Snow Tree Lane332,150$211.63 $440,000 $440,000 $455,000 2/18/20224
337L Handle Road221,012$271.74 $265,000 $265,000 $275,000 2/3/20221
32D Snow Tree Lane221,035$256.04 $239,000 $239,000 $265,000 11/22/20210
17F Snow Tree Lane11624$221.15 $128,000 $128,000 $138,000 10/1/20218
9J Snow Tree Lane121,110$168.47 $169,000 $169,000 $187,000 9/8/20215
11N Snow Tree Lane331,540$188.31 $279,000 $279,000 $290,000 9/7/20214
339H Handle Road221,057$203.88 $194,900 $194,900 $215,500 7/2/20211
H Snowtree Meadows Lane221,057$173.04 $194,500 $189,900 $182,900 3/18/2021166
15D Snowtree Lane331,842$122.15 $249,000 $249,000 $225,000 2/8/202128
17 L Snow Tree Lane221,050$218.10 $229,000 $229,000 $229,000 1/15/20219
14A Snowtree Lane11640$187.50 $125,000 $125,000 $120,000 12/31/20205
11 B Snowtree Birches Circle12848$129.72 $119,500 $119,500 $110,000 11/18/20209
17D Snow Tree Lane12869$172.61 $150,000 $150,000 $150,000 9/18/2020182
L Willows Snowtree Lane221,075$125.12 $162,000 $162,000 $134,500 8/31/2020144
17 Snow Tree Lane221,040$153.85 $175,000 $168,000 $160,000 8/11/202064
17C Snowtree Lane11600$191.67 $120,000 $120,000 $115,000 7/31/20209
337G Handle Road12817$162.18 $140,000 $140,000 $132,500 6/26/202011
34 A Snowtree Lane221,060$173.11 $189,500 $189,500 $183,500 3/6/202029
34D Snowtree Lane221,050$147.62 $162,000 $162,000 $155,000 12/12/2019154
11C Snowtree Lane01475$168.42 $85,000 $85,000 $80,000 11/19/201927
34E Snowtree Lane221,024$176.76 $185,000 $185,000 $181,000 5/3/201921
32 Snowtree Lane12810$179.01 $149,000 $149,000 $145,000 2/8/201915
Handle Road Snowtree Elms K221,012$160.08 $179,000 $179,000 $162,000 11/26/201824
17A Snowtree Lane12869$144.99 $135,000 $135,000 $126,000 9/19/2018134
11D Snow Tree Lane12820$134.15 $118,000 $118,000 $110,000 6/22/201832
337C Handle Road221,100$160.00 $189,000 $189,000 $176,000 5/18/2018367
11K Snowtree Lane221,100$107.27 $132,000 $129,000 $118,000 2/9/2018130
F Handle Road331,210$141.32 $225,000 $179,000 $171,000 2/9/2018423
17G Snowtree Ledges Lane11624$123.40 $94,900 $86,000 $77,000 12/22/201720
14H Snowtree Lane221,200$125.00 $159,900 $159,900 $150,000 10/13/201727
11E Snow Tree Lane11460$125.00 $64,000 $64,000 $57,500 7/24/201779
Snowtree, Ledges Unit C11600$177.50 $125,000 $109,800 $106,500 3/16/2017343
11N Snowtree Lane331,544$102.01 $169,000 $160,000 $157,500 3/10/2017240
Snow Tree Meadows B221,050$118.10 $154,900 $149,900 $124,000 2/15/2017205
339B Snowtree Lane221,046$135.76 $145,000 $145,000 $142,000 11/18/201617
339 Handle Road221,050$135.71 $158,000 $145,000 $142,500 10/28/2016103
13B Snowtree Lane/Willows Building11624$104.17 $72,000 $70,000 $65,000 9/16/201620
Oaks K Snowtree221,050$138.10 $155,000 $155,000 $145,000 6/24/201616
G Snowtree Pines12810$119.75 $130,000 $122,500 $97,000 6/15/2016613
339A ElmsA Handle Road221,060$139.43 $165,000 $149,000 $147,800 6/3/201621
B Snowtree Lane Ledges11624$152.24 $113,000 $105,000 $95,000 5/6/201689
A Snowtree Lane, Willows11869$101.27 $119,500 $110,000 $88,000 1/8/2016397
D Snowtree Lane Oaks221,035$159.42 $175,000 $175,000 $165,000 1/8/201692
11A Snowtree Lane (Birches)11300$150.00 $55,000 $49,000 $45,000 9/4/2015696
34 Snowtree (Meadows) Unit #I Lane221,057$141.91 $190,000 $170,000 $150,000 5/15/20151103
G Snowtree Lane Ledges11624$137.82 $104,900 $95,900 $86,000 3/20/2015105
14J Snowtree Lane (Spruces J)11672$122.77 $85,000 $85,000 $82,500 1/16/201520
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS