| Monthly Condo Activity |
| MLS # | Status | Address | City | BedsTot | #Baths | CondoName | SqFtTotFn | Price | PriceClsd | DOM |
| 5073140 | A | 222 Q1, 89 Grand Summit Way | Dover | 1 | 1 | 673 | $24,000 | 18 | ||
| 5073380 | A | 250/252 Q4, 89 Grand Summit Way | Dover | 1 | 2 | 754 | $24,500 | 17 | ||
| 5049091 | AUC | 5E Polar Bear N | Dover | 3 | 3 | 1,200 | $389,000 | 205 | ||
| 5052111 | CL | 4E Trailside Village Way | Dover | 3 | 3 | 1,400 | $650,000 | $650,000 | 153 | |
| 5035655 | AUC | 4 L Trailside Village Way | Dover | 4 | 4 | 1,575 | $699,000 | 270 | ||
| 5028790 | AUC | 19A Kingswood Road | Dover | 3 | 3 | 1,850 | $525,000 | 222 | ||
| 5067116 | AUC | 106 Silver Birch | Dover | 3 | 2 | 1,900 | $489,000 | 86 | ||
| 5073072 | A | 25B Boulder Ridge Drive | Dover | 4 | 4 | Boulder Ridge | 3,100 | $875,000 | 19 | |
| 5073000 | A | 15B Boulder Ridge Drive | Dover | 4 | 4 | Boulder Ridge | 3,100 | $949,000 | 21 | |
| 5047757 | A | 36 A or B Boulder Ridge Drive | Dover | 5 | 5 | Boulder Ridge | 4,100 | $1,580,000 | 212 | |
| 5052237 | CL | 43 First Lane | Wilmington | 2 | 2 | Country Club Village | 1,240 | $307,000 | $307,000 | 115 |
| 5074598 | A | 217, QTR 2 89 Grand Summit Way | Dover | 0 | 1 | Grand Summit Hotel | 407 | $18,000 | 3 | |
| 5008357 | A | 302 Qtr.1, 89 Grand Summit Way | Dover | 1 | 1 | Grand Summit Hotel | 671 | $19,250 | 538 | |
| 5033591 | A | 302 Qtr.2, 89 Grand Summit Way | Dover | 1 | 1 | Grand Summit Hotel | 671 | $19,500 | 304 | |
| 5056185 | CL | 308 Qtr.4, 89 Grand Summit Way | Dover | 1 | 1 | Grand Summit Hotel | 671 | $20,000 | $20,000 | 136 |
| 5073370 | A | 107/109, Qtr 2 Grand Summit Way | Dover | 1 | 2 | Grand Summit Hotel | 771 | $27,500 | 17 | |
| 5049646 | A | 243/245 qtr 2, Grand Summit Way | Dover | 1 | 2 | Grand Summit Resort | 709 | $20,500 | 206 | |
| 5049436 | A | 304/306, Qtr 3 Grand Summit Way | Dover | 2 | 2 | Grand Summit Resort Hotel | 745 | $27,999 | 205 | |
| 5072323 | AUC | 235/237, QTR 1 89 Grand Summit Way | Dover | 1 | 2 | Grand Summit Resort Hotel | 771 | $33,000 | 32 | |
| 5029600 | A | 103/05 Qtr.1,89 Grand Summit Way | Dover | 1 | 2 | Grand Summit Resort Hotel | 846 | $30,000 | 343 | |
| 5031276 | CL | 274/76Qtr. 3 Grand Summit Way | Dover | 2 | 2 | Grand Summit Resort Hotel | 1,098 | $40,000 | $40,000 | 278 |
| 5073305 | A | 43C Dover Springs Lane | Dover | 3 | 4 | Greenspring | 2,842 | $799,000 | 17 | |
| 5063513 | CL | 38B Greensprings Road | Dover | 3 | 4 | Greensprings | 2,472 | $639,000 | $639,000 | 67 |
| 5074211 | A | 1D Dover Springs Lane | Dover | 4 | 4 | Greensprings | 2,816 | $750,000 | 8 | |
| 5074541 | A | 20 Fore Seasons Drive | Wilmington | 4 | 4 | Haystack Highlands | 2,980 | $924,900 | 2 | |
| 5074801 | A | 19B Kingswood Road | Dover | 3 | 3 | Kingswood | 2,000 | $539,000 | 2 | |
| 5074781 | A | 5C Snow Mountain Village | Dover | 1 | 1 | Mountain Village | 576 | $219,000 | 1 | |
| 5074185 | A | 14A Grouse Lane | Dover | 4 | 3 | Partridge Run | 2,600 | $679,000 | 8 | |
| 5073633 | AUC | 3C Snow Mountain Village | Dover | 1 | 1 | Snow Mountain Village | 640 | $245,000 | 9 | |
| 5068148 | AUC | 15D Mountain Village | Dover | 2 | 2 | Snow Mountain Village | 860 | $312,000 | 70 | |
| 5070012 | AUC | 337 Handle (Snow Tree Pines K) Road | Dover | 2 | 2 | Snow Tree | 1,012 | $349,000 | 58 | |
| 5073684 | A | 17 Snowtree Lane | Dover | 1 | 1 | Snowtree | 624 | $289,000 | 12 | |
| 5074193 | AUC | 17J Snow Tree Lane | Dover | 1 | 2 | Snowtree | 895 | $315,000 | 7 | |
| 5073493 | A | 6 Longest Drive | Wilmington | 3 | 3 | Spyglass | 1,510 | $339,000 | 16 | |
| 5072970 | A | 52A Suntec Loop | Dover | 3 | 3 | Suntec Forest | 1,768 | $447,000 | 22 | |
| 5050311 | AUC | 44 Tanglewood Lane | Dover | 3 | 2 | Timbercreek | 2,016 | $459,000 | 191 |
| Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
|
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |


