| Monthly Home Activity |
| MLS # | Status | Address | City | BedsTot | #Baths | Acres | SqFtTotFn | Price | PriceClsd | DOM |
| 5059940 | A | 843 Kentfield Road | Whitingham | 3 | 2 | 1.5 | 2,098 | $99,900 | 114 | |
| 5066175 | CL | 4668 VT Route 112 | Halifax | 2 | 1 | 31 | 1,155 | $249,000 | $245,000 | 31 |
| 5061227 | AUC | 876 Route 100 | Wilmington | 3 | 2 | 1.27 | 1,328 | $295,000 | 95 | |
| 5066066 | AUC | 1091 Townshend Dam Road | Wardsboro | 3 | 1 | 3 | 1,536 | $299,000 | 80 | |
| 5073961 | A | 52 North Road | Wilmington | 4 | 2 | 0.69 | 1,856 | $299,000 | 10 | |
| 5073377 | AUC | 96 Oak Hill Road | Wardsboro | 3 | 2 | 1.2 | 1,388 | $309,000 | 6 | |
| 5058681 | CL | 597 Gates Pond Road | Whitingham | 3 | 2 | 3.1 | 2,910 | $315,000 | $315,000 | 78 |
| 5058060 | A | 696 S Wardsboro Road | Wardsboro | 4 | 2 | 6.4 | 1,404 | $329,000 | 152 | |
| 5015018 | AUC | 20 Newell Hill | Wardsboro | 4 | 2 | 3.28 | 2,202 | $329,000 | 466 | |
| 5038215 | AUC | 3730 Route 100 | Wardsboro | 4 | 4 | 15 | 2,575 | $330,000 | 252 | |
| 5073844 | PE | 339 Higley Hill Road | Wilmington | 3 | 2 | 4.14 | 1,296 | $349,000 | 7 | |
| 5058111 | A | 1192 Chapel Hill Road | Whitingham | 3 | 2 | 2 | 1,840 | $349,900 | 152 | |
| 5070959 | PE | 1501 Sheldon Hill Road | Wardsboro | 5 | 2 | 1.9 | 2,557 | $369,000 | 8 | |
| 5033174 | PE | 343 Haystack Road | Wilmington | 7 | 5 | 3.08 | 3,518 | $380,000 | 212 | |
| 5051192 | AUC | 48 Villager Loop | Dover | 3 | 2 | 1.09 | 1,600 | $385,000 | 186 | |
| 5073620 | A | 1 Frog Hollow | Wilmington | 3 | 2 | 0.44 | 1,200 | $399,000 | 15 | |
| 5073932 | A | 68 East Brook Crossing | Wilmington | 3 | 2 | 1.06 | 1,472 | $425,000 | 10 | |
| 5055732 | A | 29 Mountainview Loop | Dover | 6 | 3 | 0.45 | 2,500 | $429,000 | 94 | |
| 5070840 | AUC | 210 Burrington Hill Road | Whitingham | 3 | 2 | 2.44 | 1,564 | $439,000 | 36 | |
| 5073680 | AUC | 22 Lower Howes Road | Wilmington | 3 | 2 | 0.5 | 2,100 | $439,000 | 4 | |
| 5074045 | A | 69 Colonial Ridge Road | Dover | 3 | 2 | 1.04 | 2,192 | $450,000 | 9 | |
| 5048444 | A | 156 Mountain View Road | Wilmington | 3 | 2 | 0.64 | 1,300 | $459,000 | 213 | |
| 5064986 | AUC | 216 Ghastly Job Way | Wilmington | 3 | 2 | 7.1 | 1,920 | $474,900 | 95 | |
| 5064326 | CL | 529 Finkel Road | Wardsboro | 2 | 2 | 12.58 | 2,016 | $479,000 | $450,000 | 61 |
| 5065390 | AUC | 7 Pine Tree Lane | Dover | 5 | 5 | 0.91 | 3,812 | $485,000 | 89 | |
| 5073150 | A | 28 Lightning Ledge Way | Wilmington | 3 | 3 | 1 | 1,548 | $499,000 | 18 | |
| 5051269 | A | 45 Blue Brook Road | Dover | 7 | 2 | 1 | 2,038 | $499,000 | 196 | |
| 5068326 | CL | 166 Taylor Lane | Whitingham | 3 | 3 | 2.6 | 2,516 | $525,000 | $580,000 | 22 |
| 5069461 | A | 555 VT route 9 | Wilmington | 3 | 2 | 1.18 | 1,850 | $529,990 | 72 | |
| 5058207 | A | 9 Greer Court | Wilmington | 3 | 3 | 0.5 | 2,080 | $559,000 | 151 | |
| 5073252 | A | 96 Big Bend Loop | Wilmington | 4 | 3 | 0.68 | 2,062 | $569,000 | 18 | |
| 5073570 | A | 12 Colonial Ridge Road | Dover | 4 | 3 | 2 | 3,275 | $575,000 | 15 | |
| 5074233 | AUC | 50 Mowing Way | Wilmington | 4 | 3 | 0.25 | 2,268 | $578,000 | 7 | |
| 5042003 | A | 238 Hemlock Hill Road | Wardsboro | 5 | 2 | 1 | 2,892 | $585,000 | 126 | |
| 5065488 | A | 4448 Route 100 | Wardsboro | 4 | 3 | 3 | 2,775 | $599,000 | 105 | |
| 5025045 | CL | 5 Alpine Loop Road | Dover | 4 | 3 | 0.25 | 2,346 | $599,000 | $575,000 | 303 |
| 5057457 | CL | 380 Smith Road | Halifax | 0 | 0 | 49.3 | 0 | $599,000 | $599,000 | 43 |
| 5070371 | AUC | 1375 Sheldon Hill Road | Wardsboro | 6 | 4 | 2.1 | 3,592 | $620,000 | 58 | |
| 5070379 | A | 457 Ray Hill Road | Wilmington | 3 | 3 | 2.7 | 1,874 | $649,000 | 31 | |
| 5071706 | AUC | 145 Shearer Hill Road | Wilmington | 5 | 4 | 5.3 | 2,696 | $725,000 | 37 | |
| 5070023 | A | 261 Handle Road | Dover | 6 | 3 | 0.4 | 2,900 | $799,000 | 67 | |
| 5071294 | AUC | 5 White Tail Lane | Dover | 4 | 4 | 0.82 | 3,100 | $824,000 | 31 | |
| 5061469 | AUC | 101 North Road | Wilmington | 2 | 3 | 0.95 | 2,020 | $849,000 | 129 | |
| 5072953 | A | 136 Vermont Route 100 | Dover | 7 | 7 | 0.99 | 1,152 | $875,000 | 73 | |
| 5073851 | A | 4 Breezy Way | Dover | 5 | 5 | 0.34 | 3,564 | $950,000 | 11 | |
| 5074217 | A | 1 Tom's Cabin Road | Dover | 4 | 4 | 6 | 4,200 | $950,000 | 8 | |
| 5033914 | AUC | 151 Holland Road | Dover | 3 | 3 | 92.6 | 2,520 | $999,000 | 294 | |
| 5008176 | CL | 1917 Stowe Mountain Road | Halifax | 4 | 3 | 115 | 3,358 | $1,150,000 | $1,005,180 | 472 |
| 5058071 | A | 136 Yeaw Road | Dover | 4 | 4 | 4.9 | 3,900 | $1,195,000 | 152 | |
| 5072456 | AUC | 11 East Villlage Circle | Wilmington | 4 | 6 | 1 | 4,072 | $1,395,000 | 30 | |
| 5073006 | A | 286 Coldbrook Road | Wilmington | 4 | 5 | 2.38 | 3,844 | $1,400,000 | 20 | |
| 5049914 | A | 3 Overbrook Drive | Dover | 4 | 4 | 0.1 | 3,666 | $1,550,000 | 205 | |
| 5007132 | AUC | 15 Stone Ridge Loop | Dover | 4 | 5 | 5.97 | 3,808 | $1,700,000 | 439 | |
| 5051951 | CL | 136 Woodsman Extension | Dover | 4 | 4 | 11.12 | 4,000 | $1,939,000 | $1,746,000 | 172 |
| 5026310 | A | 43 Upton Road | Dover | 6 | 5 | 35.4 | 4,950 | $2,000,000 | 379 | |
| 5054510 | A | 127 Fannie Hill Road | Wilmington | 4 | 4 | 0.7 | 3,585 | $2,398,000 | 176 | |
| 5046444 | A | 56 Coldbrook Crossing | Wilmington | 4 | 4 | 1.12 | 4,333 | $2,990,000 | 225 |
| Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
|
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |


